Juggling Club 100
Last Updated on Thursday, 18 April 2013 12:19
Keep it up - Rush Juggling Club
The list below represents Rush players from around the world who have juggled the ball between 100 and 249 times.
Congratulations to you all!
| Player Name | Rush Club | Birth Year | # of Juggles |
| Ewan Laing | Texas | 1999 | 242 |
| Gabga Pascal | Cameroon | 237 | |
| Gerardo Javier Gomez Garza | Merida | 2001 | 231 |
| Charlie Parham | Colorado | 2001 | 228 |
| Gwansebia Mose | Cameroon | 221 | |
| Michael Belrose | Colorado | 2000 | 215 |
| Kevin Peterson | Colorado | 2000 | 213 |
| Chris Hatch | Texas | 1999 | 212 |
| Rylie Haussler | Colorado | 2000 | 211 |
| Macy Clem | Colorado | 2001 | 203 |
| Alexa Porter | Colorado | 2001 | 200 |
| Mariela Pavlova | Colorado | 2000 | 191 |
| Cayden Gilbert | Pikes Peak | 1999 | 183 |
| Chardonnay Curran | Hawaii | 1999 | 182 |
| Sebastian Gunbeyi | Virginia | 178 | |
| Patrick Rooney | Colorado | 2000 | 175 |
| Noah Venditto | Washington | 2001 | 171 |
| Cabot McTavish | Virginia | 168 | |
| Tanner Starnes | Colorado | 1999 | 167 |
| Brende Yoshizumi | Hawaii | 2000 | 167 |
| Max Rajendran | Pikes Peak | 2000 | 167 |
| Cole Bassett | Colorado | 2001 | 166 |
| Simon Falck | Virginia | 165 | |
| Erik Eads | Virginia | 156 | |
| Kate Garton | Washington | 156 | |
| Ayden Kuciemba | Texas | 2000 | 154 |
| Sean Clark | Washington | 2000 | 153 |
| Bailey Dixon | Washington | 2000 | 153 |
| Matthew Le Roy | Washington | 2001 | 152 |
| Bronson Cast | Texas | 2000 | 152 |
| Noah Smith | Pikes Peak | 2000 | 150 |
| Jessica Laing | Colorado | 1999 | 149 |
| Kyle Boyd | Colorado | 2000 | 148 |
| Jorge Ceron | Merida | 2001 | 148 |
| Devin Llorente | Colorado | 2000 | 146 |
| Connor Vernon | Colorado | 2001 | 140 |
| Charlotte Golden | New York | 2000 | 137 |
| Hannah Renstrom | Colorado | 1999 | 136 |
| Jett Gori | Colorado | 2000 | 136 |
| Ebangha Ghislain | Cameroon | 135 | |
| June Kim | Michigan | 2000 | 135 |
| Gana Brice | Cameroon | 133 | |
| Taryn Elsner | Colorado | 2001 | 130 |
| Sam Johnson | Washington | 129 | |
| Antonio Latino | Washington | 2001 | 128 |
| Sara Hui | Hawaii | 1999 | 127 |
| Cieana Curran | Hawaii | 1999 | 125 |
| Breanna Lacaran | Hawaii | 2000 | 125 |
| Brandon Albiter | Texas | 1999 | 124 |
| Luke Hansen | Colorado | 2001 | 122 |
| Chloe Garton | Washington | 122 | |
| Alyssa Tokunaga Magno | Hawaii | 2001 | 120 |
| Andrew Gunter | Virginia | 120 | |
| Mya Tolentino | Hawaii | 2001 | 120 |
| Karalyn Lum | Hawaii | 2000 | 119 |
| Ian Kugler | Colorado | 2000 | 117 |
| Ndangoh Smith | Cameroon | 117 | |
| Austin Sisino | Virginia | 115 | |
| Haley Apple | Idaho | 2000 | 111 |
| David Brughelli | Colorado | 1999 | 111 |
| Annika Murnighan | Idaho | 2000 | 110 |
| Brett Connor | Colorado | 2000 | 110 |
| Ryan Self | Pikes Peak | 1999 | 110 |
| Jaqueline Mendoza | Washington | 1999 | 110 |
| Paul Boscoe | Pikes Peak | 1999 | 107 |
| Terrance Hibbler | Virginia | 105 | |
| Isabel Sondey | New York | 2000 | 103 |
| Brooklyn Morrison | Washington | 103 | |
| Kyla Takazono | Hawaii | 2000 | 102 |
| Morgan Chapman | New York | 2001 | 100 |
| Roan Haines | Michigan | 2000 | 100 |
| Hannah Calvin | Idaho | 2000 | 100 |
| Kristian Hooker | Pikes Peak | 1999 | 100 |








