The Dance Continues!
Created on Tuesday, 13 November 2012 09:23
The first rounds of Women's College Cup tournaments are complete and there are still several Rush Alumni still fighting to win the tournament. Those still playing are listed below. The next round of games starts on Thursday.
Division I Bracket
Division II Bracket
Division III Bracket
Below are the players competing from Rush clubs. Good luck ladies!
| Player | School | Result | Next Opponent | Division |
| COLORADO RUSH | ||||
| Samantha Harder | University of Denver | W 3-1 | Maryland | I |
| Bri Campos | University of Baylor | W 3-1 | Georgetown | I |
| Mary Schwappach | Notre Dame | W 3-1 | Wake Forest | I |
| Annie Kunz | Texas A&M | W 1-0 | Oakland | I |
| Abby Rolph | Metro State University | W 2-1 | Mines | II |
| ALASKA RUSH | ||||
| Lara Campbell | University of Denver | W 3-1 | Maryland | I |
| NEW MEXICO RUSH | ||||
| Victoria Barba | San Diego State | W 3-0 | California | I |
| MICHIGAN RUSH | ||||
| Mallory Weber | Penn State | W 4-0 | Boston College | I |
| TEXAS RUSH | ||||
| Jordan Partin | Colorado School of Mines | W 3-0 | Metro State | II |
| IOWA RUSH | ||||
| Murphy Stanley | Washington-St. Louis | W 3-2 | Concordia, Moorhead | III |
| NEW YORK RUSH | ||||
| Andrea Arnone | University of Tampa | W 1-0 | West Florida | II |
| Samantha Fleishmann | MIT | W 1-0 | Col. of NJ | III |
| Christina Angione | Wheaton College | W 1-0 | Carnegie Mellon | III |
| Savina Reid | Carnegie Mellon | W 1-0 | Whaton College | III |
| Izzy Berkey | John Hopkins | W 4-2 | Lynchburg | III |
If you know of a Rush alum playing in the tournament that is not on this list, please contact Rush Soccer Communications Officer This email address is being protected from spambots. You need JavaScript enabled to view it. .








