T@H: Juggling Club
The Rush Juggling Club is open to all players within the Rush Organization. Compete to be the best juggler within Rush Soccer and get your record added to our leaderboards. You can win awards from Rush Soccer's Fan Store!
The best videos, photos, and records will be shared through Rush Soccer's social media and the Rush Daily Show. Are you the best at tricks? Then show us!

Leaderboard
| Division | Score | Player | Club |
|---|---|---|---|
| Elite | 9,448 | Luka Mandic | Rush Canada |
| Elite | 7,364 | Aaleena Benner | Hawaii Rush |
| Elite | 5,826 | Andrew Tomlinson | Kentucky Rush |
| Elite | 5,635 | Daniel Linski | Rush Canada |
| Elite | 4,303 | Bruno Brnardic | PA Rush |
| Elite | 4,061 | Alex Linski | Rush Canada |
| Elite | 3,166 | Vedant Roy | India Rush |
| Elite | 2,375 | Sri Butz | Hawaii Rush |
| Elite | 2,245 | Caleb Cassell | Colorado Rush |
| Black | 866 | Mane Brolley | Chicago Rush |
| Black | 855 | Antony Games | Coastal Rush |
| Black | 805 | Miguel Gandia Cantero | Minnesota Rush |
| Black | 793 | Emma Sherter | Connecticut Rush |
| Black | 780 | Jude Wilcher | Tennessee Lobos Rush |
| Black | 705 | Lily Freeman | Connecticut Rush |
| Black | 672 | Gretchen Ellis | Quad Cities Rush |
| Black | 642 | Yurika Ishibe | Connecticut Rush |
| Black | 548 | Miakayla Fortier | Washington Rush |
| Royal | 487 | Ava Wenzel | Coastal Rush |
| Royal | 463 | Hillary Chessler | NJ Rush |
| Royal | 414 | Madelyn Baranowksy | Connecticut Rush |
| Royal | 394 | Caroline Brand | Missouri Rush |
| Royal | 386 | Madison Lipp | Missouri Rush |
| Royal | 379 | Drew Ripp | Rush Wisconsin West |
| Royal | 360 | Amelia Rattet | Connecticut Rush |
| Royal | 352 | Ryley Winrich | Rush Wisconsin West |
| Royal | 328 | Matt Carvalho | Rhode Island Rush |
| White | 241 | Mason Smith | Carolina Rush |
| White | 229 | Atilla Molnar | Carolina Rush |
| White | 224 | Lily Kay-Wong | Hawaii Rush |
| White | 216 | Claire Landmesser | Iowa Rush |
| White | 207 | Vincent Filpek | Michigan Rush |
| White | 202 | Layna Depping | Iowa Rush |
| White | 202 | Colin Roop | Carolina Rush |
Divisions
- Elite: 1000+
- Black: 500-1000
- Royal: 250-500
- White: 100-250
Additional Training
Each Train at Home track focuses on a different area of player development. From ball mastery to movement and control, every track gives players a clear pathway to improve through guided video sessions and measurable progress.

Disclaimer: Participation in Rush Soccer ‘Train at Home’ activities is voluntary and at the participant’s own risk. Rush Soccer, its affiliates, coaches, and staff are not responsible for any injury, damage, or loss resulting from participation in these activities. Participants and/or their parents or guardians are responsible for ensuring safe training conditions and acknowledge all risks associated with physical activity by participating in the program.












